| 13-4 continued (2) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Total Liabilities | Revenue from Principal Business |
Cost of Business |
Cost of Management |
Total Profits |
Losses of Loss Enterprises |
Total Profits and Taxes |
Value-added Tax Payable |
Annual Average Empolyed Persons (person) |
|
| Taxes and Other Charges on Principal Business |
||||||||||
| 1995 | 39652229 | 44066585 | 877180 | 1133298 | 3249495 | 1581912 | 564303 | 4342562 | 1877189 | 6486633 |
| 1996 | 45483978 | 51023886 | 953402 | 1422435 | 3558396 | 2067990 | 540171 | 5259584 | 2238192 | 6445631 |
| 1997 | 52552789 | 56898920 | 961178 | 1856415 | 3721162 | 2191242 | 643886 | 5573742 | 2421321 | 6338666 |
| 1998 | 53019069 | 59232502 | 878741 | 1856449 | 3544678 | 2352546 | 612781 | 5759226 | 2527939 | 5477622 |
| 1999 | 55906200 | 65669913 | 892677 | 2193698 | 3706989 | 2807713 | 553840 | 6491681 | 2791292 | 5347200 |
| 2000 | 60677134 | 80613925 | 979126 | 2655084 | 4361840 | 5440003 | 413877 | 10025880 | 3606752 | 5223652 |
| 2001 | 63422782 | 90888177 | 1065092 | 3057361 | 4674791 | 5609071 | 460741 | 10510808 | 3837726 | 5230823 |
| 2002 | 71042729 | 110385253 | 1238379 | 3520233 | 5545515 | 6218859 | 458789 | 11619227 | 4161988 | 5563693 |
| 2003 | 85861030 | 149322101 | 1537247 | 4375115 | 6625794 | 9202699 | 480295 | 16057373 | 5317427 | 5954189 |
| 2004 | 110649305 | 218097900 | 2084286 | 5799204 | 9356350 | 14078571 | 1059788 | 23533842 | 7370985 | 6901536 |
| 2005 | 129169987 | 300238710 | 2806248 | 7274800 | 10179479 | 21646981 | 711535 | 34529239 | 10076010 | 7382292 |
| 2006 | 152945606 | 381160618 | 3904132 | 8525325 | 11812749 | 26325786 | 975994 | 42707592 | 12477674 | 7881051 |
| by Status of Registration | ||||||||||
| Domestic Funded Enterprises | 126113138 | 310704277 | 3598905 | 6535819 | 9656044 | 21942283 | 740858 | 36224474 | 10683285 | 6273321 |
| Stateowned Enterprises | 17375838 | 23656937 | 673855 | 276963 | 1308489 | 1088603 | 116777 | 2858286 | 1095828 | 480364 |
| Central Enterprises | 6499186 | 10400244 | 549185 | 79202 | 316427 | 371238 | 15999 | 1432530 | 512108 | 97000 |
| Local Enterprises | 10876652 | 13256693 | 124671 | 197761 | 992062 | 717366 | 100778 | 1425756 | 583720 | 383364 |
| Collective-owned Enterprises | 6745119 | 24069197 | 158430 | 794781 | 641432 | 1490168 | 91489 | 2296192 | 647594 | 395011 |
| Cooperative Enterprises | 1610270 | 4804870 | 27482 | 68802 | 126425 | 269482 | 5766 | 425508 | 128545 | 107572 |
| Joint Ownership Enterprises | 2980535 | 5216224 | 40170 | 95303 | 175242 | 261887 | 1198 | 495022 | 192965 | 36123 |
| State Joint Ownership Enterprises | 2820395 | 4512795 | 27935 | 69846 | 157408 | 222319 | 972 | 426220 | 175966 | 22821 |
| Collective Joint Ownership Enterprises |
107626 | 478827 | 10687 | 19169 | 10823 | 28442 | 79 | 51342 | 12213 | 8986 |
| Joint Statecollective Enterprises | 9979 | 35516 | 700 | 2414 | 2434 | 1851 | 4189 | 1638 | 1376 | |
| Other Joint Ownership Enterprises | 42535 | 189087 | 848 | 3874 | 4577 | 9275 | 147 | 13272 | 3149 | 2940 |
| Limited Liability Corporations | 61587760 | 114297890 | 1494126 | 2412641 | 4193372 | 9956766 | 355327 | 16122646 | 4671754 | 2352455 |
| State Sole funded Corporations | 16468835 | 23760225 | 835278 | 666317 | 1660059 | 5227310 | 29199 | 7806823 | 1744235 | 473789 |
| Other Limited Liability Corporations |
45118924 | 90537666 | 658848 | 1746324 | 2533313 | 4729456 | 326127 | 8315823 | 2927520 | 1878666 |
| Shareholding Corporations Limited | 13903839 | 36341071 | 350869 | 737654 | 1029352 | 2297666 | 101776 | 3632985 | 984450 | 529219 |
| Private Enterprises | 21304776 | 100783401 | 845749 | 2120248 | 2134505 | 6483278 | 65880 | 10246490 | 2917463 | 2338141 |
| Privatefunded Enterprises | 3599594 | 26548152 | 244908 | 555180 | 547485 | 1826865 | 7721 | 2882718 | 810945 | 594541 |
| Private Partnership Enterprises | 353248 | 2656838 | 25332 | 49126 | 57756 | 175449 | 940 | 286086 | 85305 | 63943 |
| Private Limited Liability Corporations |
15765247 | 64747947 | 520242 | 1362537 | 1382647 | 4062001 | 50803 | 6398405 | 1816162 | 1530286 |
| Private Shareholding Corporations Ltd. |
1586688 | 6830464 | 55268 | 153406 | 146616 | 418963 | 6417 | 679281 | 205051 | 149371 |
| Other Enterprises | 605002 | 1534687 | 8224 | 29428 | 47228 | 94434 | 2646 | 147344 | 44686 | 34436 |
| Enterprises with Funds from Hong Kong, Macao and Taiwan |
5125629 | 12800997 | 49909 | 309256 | 357296 | 781898 | 48334 | 1161538 | 329731 | 308810 |
| Jointventures Enterprises | 3052904 | 7979572 | 29688 | 198582 | 207871 | 516236 | 34885 | 760959 | 215035 | 175946 |
| Cooperative Enterprises | 111036 | 282636 | 942 | 10003 | 10050 | 15271 | 966 | 25451 | 9238 | 11141 |
| Enterprises with Sole Investment | 1606249 | 3983531 | 18847 | 91047 | 124997 | 233770 | 11197 | 345492 | 92875 | 112284 |
| Shareholding Corporations Ltd.
With Funds from Hong Kong, Macao and Taiwan |
355440 | 555257 | 432 | 9624 | 14378 | 16621 | 1286 | 29636 | 12583 | 9439 |
| Foreign Funded Enterprises | 21706839 | 57655344 | 255317 | 1680250 | 1799410 | 3591604 | 186802 | 5311580 | 1464658 | 1298920 |
| Jointventure Enterprises | 9444770 | 24493372 | 132670 | 878426 | 661473 | 1481672 | 71516 | 2233259 | 618918 | 436849 |
| Cooperation Enterprises | 1465608 | 1570898 | 5402 | 12889 | 50387 | 122450 | 5079 | 205108 | 77255 | 28022 |
| Enterprises with Sole Foreign Funds | 6828502 | 25780438 | 81873 | 559657 | 845444 | 1353799 | 96475 | 1903335 | 467663 | 753404 |
| Shareholding Corporations Ltd.
With Foreign Investment |
3967959 | 5810636 | 35372 | 229279 | 242105 | 633683 | 13731 | 969878 | 300823 | 80645 |
| of which:Loss Enterprises | 15880634 | 18266546 | 205846 | 402645 | 985341 | -975994 | 975994 | -408306 | 361842 | 655177 |
| of which:Stateholding Enterprises | 60927702 | 95306527 | 2063986 | 1904728 | 4562370 | 8889270 | 380727 | 15419255 | 4465998 | 1485997 |
| of which:Industry in Rural Area | 3619295 | 17044891 | 116174 | 368843 | 276188 | 1286357 | 4143 | 1835057 | 432527 | 330536 |
| by Light & Heavy Industry | ||||||||||
| Light Industry | 46663640 | 135659417 | 1441915 | 3943779 | 3782313 | 7267445 | 403492 | 12585434 | 3876074 | 3622378 |
| Heavy Industry | 106281966 | 245501201 | 2462216 | 4581546 | 8030437 | 19048341 | 572502 | 30112157 | 8601600 | 4258673 |
| by Enterprise Size | ||||||||||
| Largesized Enterprises | 69772132 | 132361511 | 2002314 | 3017191 | 4865950 | 11437453 | 340530 | 18777891 | 5338124 | 2007076 |
| Mediumsized Enterprises | 47363184 | 102638799 | 761571 | 2398846 | 3174590 | 5916031 | 301842 | 9681006 | 3003404 | 2328538 |
| Smallsized Enterprises | 35810290 | 146160307 | 1140247 | 3109288 | 3772209 | 8962301 | 333622 | 14238695 | 4136147 | 3545437 |